Women Match 15
South Australia Tasmania
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 PATERSON Anthea 9 / 9 / X X 7 2 X 9 / 7 2 9 - 9 / 8 167
19 39 66 85 94 114 131 140 149  
 TUBB Emma (W) 7 / 8 / 9 / 9 / 8 / 9 / 6 / 8 / 8 / 8 / 9 182
18 37 56 74 93 109 127 145 163  
 KLOP Kerry-ann (W) 5 4 X X X 9 / X X X X X 7 1 243
9 39 68 88 108 138 168 198 225  
 POTTER Anne-louise X 9 / 9 / X X 8 / 8 1 8 / X X X 6 210
20 39 59 87 107 125 134 154 184  
 BABIC Jo (W) 8 / 7 / 9 / X 6 3 9 / 6 / 8 / X X 7 / 185
17 36 56 75 84 100 118 138 165  
 POTTER Allison X 8 / X 9 / 8 1 X 7 / 6 / 7 / X 8 / 180
20 40 60 78 87 107 123 140 160  
 INGOE Louise (W) 9 / 8 / 8 1 9 / 8 / X 9 / 9 / X X X 8 200
18 36 45 63 83 103 122 142 172  
 PECK Sara 8 / X 6 / 7 / 9 - 8 / 8 / X 8 / X 7 / 183
20 40 57 76 85 103 123 143 163  
 HOWIE Tracy 8 - 8 - 8 1 X X 8 1 9 / X 9 / X 7 2 160
8 16 25 53 72 81 101 121 141  
 RILEY Debbie (W) 8 / 9 / X 7 / 8 / 9 / 8 / X 9 / 7 / 8 189
19 39 59 77 96 114 134 154 171  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
South Australia 955 5 243 20 22 12 3 2 0 1 0 0 0 0 0 0 0 14 11 6 2 12
Tasmania 944 2 210 35 15 3 1 1 0 0 0 0 0 0 0 0 0 11 19 7 4 3
Close Page Print Page